Another successful season for the Boomerangs Women finishing third in the regular season which featured only six competing teams.
The semi-final saw a dominant Boomerangs team overcome a much improved South Brisbane 5-2 setting up a Grand Final rematch with the Sydney Scorpions.
The Grand Final proved to be a much closer game than 12 months earlier, but again saw the Scorpions defeat the Boomerangs women (3-2).
The competition ladder at the end of the season:
POS | TEAM | P | W | L | D | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Sydney Scorpions | 10 | 6 | 2 | 2 | 40 | 18 | 22 | 20 |
2 | South Brisbane | 10 | 5 | 2 | 3 | 40 | 34 | 6 | 18 |
3 | Boomerangs FS | 10 | 6 | 4 | 0 | 34 | 36 | -2 | 18 |
4 | Dural Warriors | 10 | 5 | 5 | 0 | 32 | 24 | 8 | 15 |
5 | Vic Vipers | 10 | 3 | 6 | 1 | 23 | 36 | -13 | 10 |
6 | Capital FC | 10 | 2 | 8 | 0 | 20 | 41 | -21 | 6 |
The 2014 Women’s F-League Semi Final Highlights v South Brisbane
The 2014 Women’s F-League Grand Final highlights v Sydney Scorpions